2009 Stable (sleeps 2+cot) Byre (sleeps 4) Tŷ Coed (sleeps 4+cot) Shippen (sleeps 5+cot) Granary (sleeps 6+cot) Wheel (sleeps 8+cot)
Jan 3-10 180 210 285 285 370 565
Jan 10-17 210 250 330 330 435 655
Jan 17-24 210 250 330 330 435 655
Jan 24-31 210 250 330 330 435 655
Jan 31-Feb 7 210 250 330 330 435 655
Feb 7-14 210 250 330 330 435 655
Feb 14-21 210 250 330 330 435 655
Feb 21-28 210 250 330 330 435 655
Feb 28-Mar 7 210 250 330 330 435 655
Mar 7-14 210 250 330 330 435 655
Mar 14-21 250 285 365 365 470 695
Mar 21-28 250 285 365 365 470 695
Mar 28-Apr 4 250 285 365 365 470 695
Apr 4-11 Easter 275 310 395 395 500 725
Apr 11-18 Easter; 275 310 395 395 500 725
Apr 18-25 265 300 385 385 490 715
Apr 25-May 2 265 300 385 385 490 715
May 2-9 265 300 385 385 490 715
May 9-16 265 300 385 385 490 715
May 16-23 310 350 425 425 520 740
May 23 to 30 Half Term 330 475 600 600 700 925
May 30-Jun 6 320 360 440 440 540 765
Jun 6-13 320 360 440 440 540 765
Jun 13-20 320 360 440 440 540 765
Jun 20-27 355 455 545 545 635 850
Jun 27-Jul 4 355 455 545 545 635 850
Jul 4-11 365 500 600 600 700 900
Jul 11-18 375 545 660 660 755 970
Jul 18-25 420 705 830 830 930 1150
Jul 25-Aug 1 420 705 830 830 930 1150
Aug 1-8 420 705 830 830 930 1150
Aug 8-15 420 705 830 830 930 1150
Aug 15-22 420 705 830 830 930 1150
Aug 22-29 420 705 830 830 930 1150
Aug 29-Sep 5 315 350 430 430 520 745
Sep 5-12 280 320 400 400 495 730
Sep 12-19 280 320 400 400 495 730
Sep 19-26 255 295 370 370 470 705
Sep 26-Oct 3 240 285 365 365 465 700
Oct 3- 10 240 285 365 365 465 700
Oct 10-17 240 285 365 365 465 700
Oct 17-24 240 285 365 365 465 700
Oct 24-31 250 295 385 385 480 710
Oct 31-Nov 7 220 265 345 345 445 675
Nov 7-14 220 265 345 345 445 675
Nov 14-21 220 265 345 345 445 675
Nov 21-28 220 265 345 345 445 675
Nov 28-Dec 5 220 265 345 345 445 675
Dec 5-12 220 265 345 345 445 675
Dec 12-19 255 295 380 380 475 710

Christmas and New Year Short Breaks available