Sat Arrival Sat Arrival Sat Arrival Sat Arrival   Fri Arrival Fri Arrival
2010 Byre Shippen Granary Wheel 2010 Stable Ty Coed
  4 5+cot 6+cot 8+cot   2+cot 4+cot
Jan 2-9 210 285 370 565 Jan 1-8 180 285
Jan 9-16 250 330 435 655 Jan 8-15 210 330
Jan 16-23 250 330 435 655 Jan 15-22 210 330
Jan 23-30 250 330 435 655 Jan 22-29 210 330
Jan 30-Feb 6 250 330 435 655 Jan 29-Feb 5 210 330
Feb 6-13 250 330 435 655 Feb 5-12 210 330
Feb 13-20 HT 250 330 435 655 Feb 12-19 210 330
Feb 20-27 250 330 435 655 Feb 19-26 210 330
Feb 27-Mar 6 250 330 435 655 Feb 26-Mar 5 210 330
Mar 6-13 250 330 435 655 Mar 5-12 210 330
Mar 13-20 285 365 470 695 Mar 12-19 250 365
Mar 20-27 285 365 470 695 Mar 19-26 250 365
Mar 27-Apr 3 285 365 470 695 Mar 26-Apr 2 250 365
Apr 3-10 Easter 310 395 500 725 Apr 2-9 275 395
Apr 10-17 Easter 310 395 500 725 Apr 9-16 275 395
Apr 17-24 300 385 490 715 Apr 16-23 265 385
Apr 24-May 1 300 385 490 715 Apr 23-Apr 30 265 385
May 1-8 Bank Hol 300 385 490 715 Apr 30-May 7 265 385
May 8-15 300 385 490 715 May 7-14 265 385
May 15-22 350 425 520 740 May 14-21 310 425
May 22-29 Bank Hol 360 440 540 765 May 21-28 320 440
May 29-Jun 5 HT 475 600 700 925 May 28-Jun 4 330 600
Jun 5-12 360 440 540 765 Jun 4-11 320 440
Jun 12-19 360 440 540 765 Jun 11-18 320 440
Jun 19-26 415 495 595 795 Jun 18-25 355 495
Jun 26-Jul 3 415 495 595 795 Jun 25-Jul 2 355 495
Jul 3-10 475 545 655 850 Jul 2-9 365 545
Jul 10-17 495 595 695 920 Jul 9-16 375 595
Jul 17-24 Sch Hol 625 725 830 1090 Jul 16-23 395 725
Jul 24-31              " 675 785 895 1150 Jul 23-30 420 785
Jul 31-Aug 7       " 675 785 895 1150 Jul 30-Aug 6 420 785
Aug 7-14              " 675 785 895 1150 Aug 6-13 420 785
Aug 18-25 393 664 781 781 874   1079
Aug 14-21            " 675 785 895 1150 Aug 13-20 420 785
Aug 21-28            " 675 785 895 1150 Aug 20-27 420 785
Aug 28-Sep 4 365 450 550 775 Aug 27-Sep 3 330 450
Sep 4-11 320 400 495 730 Sep 3-10 280 400
Sep 11-18 320 400 495 730 Sep 10-17 280 400
Sep 18-25 295 370 470 705 Sep 17-24 255 370
Sep 25-Oct 2 285 365 465 700 Sep 24-Oct 1 240 365
Oct 2-9 285 365 465 700 Oct 1-8 240 365
Oct 9-16 285 365 465 700 Oct 8-15 240 365
Oct 16-23 285 365 465 700 Oct 15-22 240 365
Oct 23-30 HT 295 385 480 710 Oct 22-29 250 385
Oct 30-Nov 6 265 345 445 675 Oct 29-Nov 5 220 345
Nov 6-13 265 345 445 675 Nov 5-12 220 345
Nov 13-20 265 345 445 675 Nov 12-19 220 345
Nov 20-27 265 345 445 675 Nov 19-26 220 345
Nov 27-Dec 4 265 345 445 675 Nov 26-Dec 3 220 345
Dec 4-11 265 345 445 675 Dec 3-10 220 345
Dec 11-18 295 380 475 710 Dec 10-17 255 380
Dec 18-25 Christmas & New Year breaks available. Dec 17-24 Christmas & New Year
Dec 25-Jan 1         Dec 24-31 breaks available.